Providing you the best range of pvc pipe socketing machine, pvc pipe repair coupler making machine, online pvc pipe socketing machine, pvc pipe coupler making machine, elastomeric pvc pipe socketing machine and plastic pipe belling machine with effective & timely delivery.
₹ 650000 / Piece Get Latest Price
| Machine Type | Automatic |
| Capacity | 50MM to 200MM |
| Brand | Chamunda Plast Machines |
| Cooling Of Pipe | AIR AND WATER |
| Driving Mechanism | PLC BASED / ELECTRONICS CONTROLLED |
| Phase | THREE PHASE |
| Required Air Pressure | AIR PRESSURE 6 - 8 BAR |
| Country of Origin | Made in India |
| Voltage | 220V/60Hz, 380V/50Hz |
| Use | Industrial |
Minimum order quantity: 1 Piece
Owing to perfection and quality oriented approach, we have carved niche in the industry by offering a supreme quality PVC Pipe Socketing Machine.
Features:
Optimum efficiency
Less power consumption
Rugged design
Specifications:
Socketing / Belling output varying from 170 to 450 Kgs/hour depending on the machine model
Power load Varies from 3 Kw to 6 Kw for rotary models and 7.2 kW- 13 kW for linear bed type models
Dimensions rotary models: 20'' x 3.5'' x 5'' ( L x W x H ), linear model - 24'' x 7'' x 6'' ( L x W X H )
Size range in rotary models: 19~25, 20~50, 32~75, 40~90, 1/2" ~ 2"
In linear bed type models: 63~ 200, 90~250, 110~ 315 and beyond
In SWR socket fully auto models: 75~ 110 (Type A & B), also, 75~160 (Type A & B)
₹ 451000 / Piece Get Latest Price
| Phase | Three phase |
| Capacity | 63MM TO 160MM |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Power Consumption | 10HP |
| Production Capacity | Pipe Size 110mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
We are leading Manufacturers of Repair Coupler Socketing Machine Sizes : ø63 (2") To ø160 (6")
₹ 1351000 / Piece Get Latest Price
| Machine Type | Manual, Automatic Online, Semi-Automatic |
| Capacity | UPTO 200MM - 200 Kg./Hr. |
| Brand | Chamunda Plast Machines |
| Power Consumption | 11 HP |
| Cooling Of Pipe | WATER COOLING |
| Driving Mechanism | PLC BASED |
| Phase | THREE PHASE |
| Required Air Pressure | 10 BAR |
| Voltage | 440 |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Capacity | 80 PCS |
| Automation Grade | Automatic |
| Material | MILED STEEL / ALU. CAST MOULD |
| Power Consumption | 10HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 551000 / Piece Get Latest Price
| Machine Type | Automatic, Semi-Automatic |
| Capacity | 160 mm |
| Phase | 3 |
| Driving Mechanism | ele |
| Cooling Of Pipe | water |
| Power Consumption | 5HP Heating Load, And 5HP/15 cfm Air Compressor Motor |
| Brand | Chamunda Plast Machines |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 450000 / Unit Get Latest Price
| Machine Type | Automatic |
| Capacity | 63mm, 75mm, 90mm, 110mm |
| Power Consumption | 5HP |
| Size | 5Feet Height x 5Feet Width x 3Feet Length |
| Diameter | 110 |
| Model Name/Number | CB110 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 351000 / Piece Get Latest Price
| Machine Type | Text |
| Capacity (Diameter) | 63 mm |
| Size | 19mm, 20mm, 25mm |
| Automation Grade | Automatic |
| Production Capacity | 250 Pcs./Hr. |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Phase | 3 Phase |
| Capacity | 250 Pcs/Hr |
| Machine Type | PVC Socketing machine |
| Capacity (Diameter) | 25 mm |
| Automation Grade | Automatic |
| Mechanism | SERVO/PLC |
| Cooling Of Pipe | Air/Water cooling |
| Air Pressure Required | 7 bar |
| Power Consumption | 3.7KW |
₹ 451000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Narendra Panchal (Proprietor)
Chamunda Plast Machines
104/B, Near G. V. M. Office, Gujarat Vepari Mandal, Near Odhav Ring Road Circle, Odhav-Kathwada Road, Odhav
Ahmedabad - 382415, Gujarat, India