Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50MM to 200MM |
Machine Type | Automatic |
Brand | Chamunda Plast Machines |
Cooling Of Pipe | AIR AND WATER |
Driving Mechanism | PLC BASED / ELECTRONICS CONTROLLED |
Phase | THREE PHASE |
Required Air Pressure | AIR PRESSURE 6 - 8 BAR |
Country of Origin | Made in India |
Voltage | 220V/60Hz, 380V/50Hz |
Use | Industrial |
Owing to perfection and quality oriented approach, we have carved niche in the industry by offering a supreme quality PVC Pipe Socketing Machine.
Features:
Optimum efficiency
Less power consumption
Rugged design
Specifications:
Socketing / Belling output varying from 170 to 450 Kgs/hour depending on the machine model
Power load Varies from 3 Kw to 6 Kw for rotary models and 7.2 kW- 13 kW for linear bed type models
Dimensions rotary models: 20'' x 3.5'' x 5'' ( L x W x H ), linear model - 24'' x 7'' x 6'' ( L x W X H )
Size range in rotary models: 19~25, 20~50, 32~75, 40~90, 1/2" ~ 2"
In linear bed type models: 63~ 200, 90~250, 110~ 315 and beyond
In SWR socket fully auto models: 75~ 110 (Type A & B), also, 75~160 (Type A & B)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Three phase |
Capacity | 63MM TO 160MM |
Automation Grade | Automatic |
I Deal In | New Only |
Power Consumption | 10HP |
Production Capacity | Pipe Size 110mm |
Country of Origin | Made in India |
We are leading Manufacturers of Repair Coupler Socketing Machine Sizes : ø63 (2") To ø110 (4")
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | UPTO 200MM - 200 Kg./Hr. |
Machine Type | Automatic Online, Manual, Semi-Automatic |
Brand | Chamunda Plast Machines |
Power Consumption | 11 HP |
Cooling Of Pipe | WATER COOLING |
Driving Mechanism | PLC BASED |
Phase | THREE PHASE |
Required Air Pressure | 10 BAR |
Voltage | 440 |
Owing to perfection and quality oriented approach, we have carved niche in the industry by offering a supreme quality of “ONLINE PVC Pipe Socketing Machine”.
Features:
· Optimum efficiency
· Less power consumption
· Rugged design
· PLC Based Programming
· Energy Saver & Long Life Infrared Heating Element
Specifications:
· Socketing / Belling output varying from 170 to 450 Kgs/hour depending on the machine model
· Power load Varies from 3 Kw to 6 Kw for rotary models and 7.2 kW- 13 kW for linear bed type models
· Dimensions rotary models: 20 x 3.5' x 5 Feet ( L x W x H ), linear model – 24 x 7 x 6 Feet ( L x W X H )
· Size range in rotary models: 19~50 MM
· In linear bed type models: 63~ 200, 90~250, 110~ 315 MM and beyond
· In SWR socket fully auto models: 75~ 110 (Type A & B), also, 75~160 (Type A & B)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 80 PCS |
Automation Grade | Automatic |
Material | MILED STEEL / ALU. CAST MOULD |
Power Consumption | 10HP |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 40-100 kg/hr |
Automation Grade | Automatic |
Power Consumption | 1.5 kW |
Pipe Size | 75 mm-160 mm |
Cooling mode | Air or Water |
Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Semi-Automatic, Automatic |
Capacity | 140mm 4 Kg./f. and 6 Kg./f. - 80 Pipe/Hr. |
Phase | 3 |
Driving Mechanism | ele |
Cooling Of Pipe | water |
Power Consumption | 5HP Heating Load, And 5HP/15 cfm Air Compressor Motor |
Brand | Chamunda Plast Machines |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Capacity | 63mm, 75mm, 90mm, 110mm |
Power Consumption | 5HP |
Size | 5Feet Height x 5Feet Width x 3Feet Length |
Diameter | 110 |
Model Name/Number | CB110 |
Country of Origin | Made in India |
Additional Information: