Product Details:
Minimum Order Quantity | 1 No |
Brand | Chamunda |
Material to be Extruded | Plastic |
Automatic Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | HDPE pipe cutter |
Max cutting pipe | 450mm |
Power | 3 kW |
Voltage | 110-380 V |
Type | CPCU- 63 | CPCU-110 | CPCU-200 |
Max.Pipe Diameter (mm) | Ø63 | Ø110 | Ø200 |
Min Pipe Diameter (mm) | Ø10 | Ø20 | Ø20 |
Cutting Method (mm) | Saw Cutter | ||
Cutting Power (Hp) | 2 | 3 | 3 |
Max.Cutter Speed (m/Min) | 35 | 20 | 20 |
Cutting Thickness (mm) | 10 | 30 | 30 |
Product Details:
Minimum Order Quantity | 1 No |
Automatic Grade | Automatic |
Design | Customized |
Application | Industrial |
Type | CPHO-63 | CPHO-110 | CPHO-200 |
Pipe Diameter(mm) | 10-63 | 20-110 | 20-200 |
Number of Caterpillar | 2 | 2 | 2 |
Contact length(mm) | 900 | 1200 | 1500 |
Max. Haul-Off Force(Nm) | 10000 | 15000 | 18000 |
Haul-Off Speed(m/min) | 2 -22 | 0.5-15 | 0.5-5 |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | SS,MS |
Automatic Grade | Automatic |
Use | Industrial |
Specifications:
Type | CPVT-63 | CPVT-110 | CPVT-200 |
Pipe Diameter(mm) | Ø10-63 | Ø20-125 | Ø20-200 |
Water Pump(Hp) | 1 x 3 | 1 x 5 | 1 x 5 |
Vacuum Pump(Hp) | 1 x 3 | 1 x 5 | 1 x 5 |
Vacuum Chamber Length(mm) | 3000 | 6000 | 6000 |
Product Details:
Minimum Order Quantity | 1 Unit |
Motor | 0. 5 hp |
Grade | Automatic |
Pipe Cutting Size | Up to 50mm |
3.7/5
Rated by 23 Users